57th IMO 2016

Contestant Country P1 P2 P3 P4 P5 P6 Total Rank Award
Allen Liu United States of America 7 7 7 7 7 7 42 1 Gold medal
Eui Cheon Hong Republic of Korea 7 7 7 7 7 7 42 1 Gold medal
Jaewon Choi Republic of Korea 7 7 7 7 7 7 42 1 Gold medal
Junghun Ju Republic of Korea 7 7 7 7 7 7 42 1 Gold medal
Yuan Yang People's Republic of China 7 7 7 7 7 7 42 1 Gold medal
Yuan Yao United States of America 7 7 7 7 7 7 42 1 Gold medal
Lingjie Mei People's Republic of China 7 7 6 7 7 7 41 7 Gold medal
Zhao Yu Ma Singapore 7 7 7 7 7 3 38 8 Gold medal
Glen Wei An Lim Singapore 7 7 1 7 7 7 36 9 Gold medal
Sheldon Kieren Tan Singapore 7 7 1 7 7 7 36 9 Gold medal
Shengtong Zhang People's Republic of China 7 7 7 7 7 1 36 9 Gold medal
Ashwin Sah United States of America 7 7 6 7 7 1 35 12 Gold medal
Attila Gáspár Hungary 7 7 0 7 7 7 35 12 Gold medal
Calvin Shao-Huai Hsu Taiwan 7 7 0 7 7 7 35 12 Gold medal
Junyao Peng United States of America 7 7 0 7 7 7 35 12 Gold medal
Krit Boonsiriseth Thailand 7 7 0 7 7 7 35 12 Gold medal
Kevin Sun Canada 5 7 1 7 7 7 34 17 Gold medal
Myonghyok Ri Democratic People's Republic of Korea 6 7 0 7 7 7 34 17 Gold medal
Dylan Shan Hong Toh Singapore 7 7 2 7 7 3 33 19 Gold medal
Grigorii Iurgin Russian Federation 7 2 7 7 7 3 33 19 Gold medal
Kum Song Jon Democratic People's Republic of Korea 7 7 2 7 7 3 33 19 Gold medal
Warren Li United Kingdom 7 7 2 7 7 3 33 19 Gold medal
Filippo Gianni Baroni Italy 7 7 0 7 7 3 31 23 Gold medal
Hoi Wai Yu Hong Kong 7 7 0 7 7 3 31 23 Gold medal
Hou Tin Chau Macau 7 7 0 7 7 3 31 23 Gold medal
John Michael Wu Hong Kong 7 7 0 7 7 3 31 23 Gold medal
Michael Kural United States of America 6 7 1 7 7 3 31 23 Gold medal
Pin-Hung Lee Taiwan 7 7 2 7 2 6 31 23 Gold medal
Ruslan Salimov Russian Federation 7 7 1 7 7 2 31 23 Gold medal
Sehun Kim Republic of Korea 7 6 1 7 7 3 31 23 Gold medal
Shun Ming Samuel Lee Hong Kong 7 7 0 7 7 3 31 23 Gold medal
Xuân Trung Vũ Vietnam 7 7 0 7 7 3 31 23 Gold medal
Yuta Takaya Japan 7 7 0 7 7 3 31 23 Gold medal
Zeyu Jia People's Republic of China 7 7 0 7 7 3 31 23 Gold medal
Amir Mokhammed-Ali Kazakhstan 7 7 0 7 2 7 30 35 Gold medal
Farrell Eldrian Wu Philippines 7 7 0 7 2 7 30 35 Gold medal
Ivan Frolov Russian Federation 7 7 1 7 7 1 30 35 Gold medal
Jung-Tao Cheng Taiwan 7 2 5 7 7 2 30 35 Gold medal
Neel Nanda United Kingdom 7 7 0 7 2 7 30 35 Gold medal
Pachara Sawettamalya Thailand 7 2 0 7 7 7 30 35 Gold medal
Ankan Bhattacharya United States of America 3 7 6 7 6 0 29 41 Gold medal
Kyle Patrick Dulay Philippines 7 7 0 7 7 1 29 41 Gold medal
Pavel Gubkin Russian Federation 7 7 1 7 7 0 29 41 Gold medal
William Zhao Canada 7 7 1 7 7 0 29 41 Gold medal
Asif E Elahi Bangladesh 7 7 0 7 7 0 28 45 Silver medal
Bryan Peng Jun Wang Singapore 7 7 0 7 7 0 28 45 Silver medal
Cho Hou Tang Macau 7 7 0 7 7 0 28 45 Silver medal
David Wärn Sweden 7 7 0 7 7 0 28 45 Silver medal
Filip Bialas Czech Republic 7 7 0 7 7 0 28 45 Silver medal
Félix Breton France 7 7 0 7 0 7 28 45 Silver medal
Harvey Yau United Kingdom 0 7 0 7 7 7 28 45 Silver medal
Jacopo Guoyi Chen Italy 7 7 1 7 3 3 28 45 Silver medal
John Olof Hallman Sweden 7 6 0 7 1 7 28 45 Silver medal
Kai Sun Canada 7 7 0 7 7 0 28 45 Silver medal
Pavel Hudec Czech Republic 7 7 0 7 0 7 28 45 Silver medal
Raul Alfredo Alcántara Castillo Peru 7 7 0 7 7 0 28 45 Silver medal
Rikimaru Kurata Japan 7 7 2 7 4 1 28 45 Silver medal
Shih-Yu Wang Taiwan 7 7 0 7 4 3 28 45 Silver medal
Sivakorn Sanguanmoo Thailand 7 7 0 7 7 0 28 45 Silver medal
Sogo Murakami Japan 7 7 0 7 0 7 28 45 Silver medal
Un Song Choe Democratic People's Republic of Korea 7 7 0 7 7 0 28 45 Silver medal
Yixuan Wang People's Republic of China 7 0 0 7 7 7 28 45 Silver medal
Federico Viola Italy 7 6 0 7 7 0 27 63 Silver medal
Martin Drees Germany 7 6 0 7 7 0 27 63 Silver medal
Qi Qi Canada 7 2 1 7 7 3 27 63 Silver medal
Tien-Chun Cheng Taiwan 7 7 0 3 7 3 27 63 Silver medal
Vũ Quang Đào Vietnam 7 7 0 7 4 2 27 63 Silver medal
Aleksandar Cherganski Bulgaria 7 5 0 7 7 0 26 68 Silver medal
Daniel Atanasov Bulgaria 7 1 1 7 3 7 26 68 Silver medal
Joakim Blikstad Sweden 7 2 0 7 7 3 26 68 Silver medal
Joe Benton United Kingdom 7 7 2 7 2 1 26 68 Silver medal
Luca Macchiaroli Italy 7 7 0 7 4 1 26 68 Silver medal
Nguyễn Mạnh Phạm Vietnam 7 5 0 7 7 0 26 68 Silver medal
Stanislav Slavov Bulgaria 7 3 0 7 2 7 26 68 Silver medal
Timothy Jacob Wahyudi Indonesia 7 7 0 7 2 3 26 68 Silver medal
Wai Lam Cheung Hong Kong 7 5 0 7 7 0 26 68 Silver medal
Zhengqin Song People's Republic of China 7 2 0 7 7 3 26 68 Silver medal
Andrey Jhen Shan Chen Brazil 7 3 0 7 1 7 25 78 Silver medal
Bayarjavkhlan Ganbold Mongolia 7 7 0 7 4 0 25 78 Silver medal
Bodrol Olonbaatar Mongolia 7 7 0 7 4 0 25 78 Silver medal
Daniel Paleka Croatia 7 3 0 7 4 4 25 78 Silver medal
Il Jin Kim Democratic People's Republic of Korea 7 2 0 7 2 7 25 78 Silver medal
Jong Yol Ri Democratic People's Republic of Korea 7 0 0 7 7 4 25 78 Silver medal
João César Campos Vargas Brazil 7 7 0 7 1 3 25 78 Silver medal
Junyao Joel Tan Singapore 7 7 0 4 7 0 25 78 Silver medal
Kevin William Beuchot Castellanos Mexico 7 7 0 4 4 3 25 78 Silver medal
Ko Aoki Japan 6 7 0 7 2 3 25 78 Silver medal
Kálmán Lajkó Hungary 7 7 0 7 1 3 25 78 Silver medal
Onur Sulak Türkiye 7 7 0 7 4 0 25 78 Silver medal
Sebastian Meyer Germany 7 7 0 7 1 3 25 78 Silver medal
Seungyoon Baek Republic of Korea 7 7 1 7 1 2 25 78 Silver medal
Temirkhan Zimanov Kazakhstan 7 7 0 7 4 0 25 78 Silver medal
Youseong Lee Republic of Korea 7 7 0 7 4 0 25 78 Silver medal
Ahmet İleri Türkiye 7 7 1 7 2 0 24 94 Silver medal
Andrei Asanau Belarus 7 3 0 7 7 0 24 94 Silver medal
Anh Dũng Hoàng Vietnam 7 3 0 7 7 0 24 94 Silver medal
Antonio López Guzmán Mexico 7 3 0 7 0 7 24 94 Silver medal
Clyde Wesley Ang Philippines 7 7 0 7 0 3 24 94 Silver medal
Daniel Lima Braga Brazil 7 7 0 7 3 0 24 94 Silver medal
Jacob Coxon United Kingdom 7 1 0 6 7 3 24 94 Silver medal
Jemisson Coronel Baldeón Peru 7 4 0 7 6 0 24 94 Silver medal
Kapil Pause India 7 6 0 7 4 0 24 94 Silver medal
Kartal Nagy Hungary 7 3 0 7 7 0 24 94 Silver medal
Lawrence Hollom United Kingdom 7 7 0 7 3 0 24 94 Silver medal
Mohammad Reza Aminian Islamic Republic of Iran 7 2 0 7 7 1 24 94 Silver medal
Nhật Hoàng Lê Vietnam 7 7 1 5 4 0 24 94 Silver medal
Nikola Raicevic Montenegro 7 3 0 7 7 0 24 94 Silver medal
Pedro Henrique Sacramento de Oliveira Brazil 7 0 0 7 7 3 24 94 Silver medal
Thiault Alexandre France 7 7 1 7 2 0 24 94 Silver medal
Yaron Brodsky Israel 7 1 2 7 4 3 24 94 Silver medal
Yasushi Matsushima Japan 7 0 0 7 7 3 24 94 Silver medal
Yu-Pin Chiu Taiwan 7 7 0 7 3 0 24 94 Silver medal
Yui Hin Arvin Leung Hong Kong 7 6 0 7 4 0 24 94 Silver medal
Adam Klukowski Poland 7 2 1 7 6 0 23 114 Silver medal
Adrien Lemercier France 7 2 0 7 7 0 23 114 Silver medal
Albert John Patupat Philippines 7 7 0 7 2 0 23 114 Silver medal
Aleksa Milojević Serbia 7 7 0 7 1 1 23 114 Silver medal
Alexandru Pascadi Romania 7 7 0 7 0 2 23 114 Silver medal
Barnabás Szabó Hungary 7 6 2 7 1 0 23 114 Silver medal
Chesphongphach Buranasilp Thailand 7 0 0 7 3 6 23 114 Silver medal
Ciprian-Mircea Bonciocat Romania 7 7 1 7 1 0 23 114 Silver medal
Erlang Wiratama Surya Indonesia 7 2 0 7 7 0 23 114 Silver medal
Ferdinand Wagner Germany 7 0 7 7 2 0 23 114 Silver medal
Jongmin Lim Australia 7 1 2 7 4 2 23 114 Silver medal
Kevin Xian Australia 7 6 0 7 3 0 23 114 Silver medal
Leonardo Ariel García Morán Mexico 7 7 0 7 2 0 23 114 Silver medal
Mikayel Mkrtchyan Armenia 7 2 0 7 7 0 23 114 Silver medal
Nikita Karagodin Russian Federation 7 2 0 6 7 1 23 114 Silver medal
Nikita Skybytskyi Ukraine 7 2 0 7 7 0 23 114 Silver medal
Omri Peer Israel 7 1 2 6 4 3 23 114 Silver medal
Ovidiu Neculai Avădănei Romania 7 7 0 7 2 0 23 114 Silver medal
Rezky Arizaputra Indonesia 7 2 0 7 7 0 23 114 Silver medal
Teodor Andrei Andronache Romania 7 2 0 7 7 0 23 114 Silver medal
Víctor Hugo Almendra Hernández Mexico 7 2 0 7 0 7 23 114 Silver medal
Yoav Avidan Israel 7 2 0 7 7 0 23 114 Silver medal
Yu Song Han Democratic People's Republic of Korea 7 7 0 7 1 1 23 114 Silver medal
Amin Rakhsha Islamic Republic of Iran 7 3 1 7 4 0 22 137 Silver medal
Amirmojtaba Sabour Islamic Republic of Iran 7 2 2 7 4 0 22 137 Silver medal
Daniel Peter Rutschmann Switzerland 1 7 0 7 7 0 22 137 Silver medal
Denys Pushkin Ukraine 7 1 0 7 7 0 22 137 Silver medal
Gabriel Toneatti Vercelli Brazil 7 7 0 7 1 0 22 137 Silver medal
Ioan Laurenţiu Ploscaru Romania 7 7 0 4 4 0 22 137 Silver medal
Mateusz Kobak Poland 7 4 0 7 4 0 22 137 Silver medal
Miles Yee-Cheng Lee New Zealand 7 2 0 7 6 0 22 137 Silver medal
Stelios Stylianou Cyprus 7 1 0 7 0 7 22 137 Silver medal
Adrian Beker Croatia 7 7 0 7 0 0 21 146 Bronze medal
Ahmed Zawad Chowdhury Bangladesh 7 2 0 7 0 5 21 146 Bronze medal
Alireza Hediehloo Islamic Republic of Iran 7 7 0 7 0 0 21 146 Bronze medal
Arsen Hambardzumyan Armenia 7 5 0 7 1 1 21 146 Bronze medal
Boaz Guberman Israel 7 2 0 7 5 0 21 146 Bronze medal
Daniel Rojas Cruz Peru 7 7 0 7 0 0 21 146 Bronze medal
David Neal Broodryk South Africa 7 7 0 7 0 0 21 146 Bronze medal
Dennis Joaquín Díaz Díaz El Salvador 7 0 0 7 0 7 21 146 Bronze medal
Francisco Proskauer Valerio Puerto Rico 7 0 0 7 0 7 21 146 Bronze medal
Henry Jayakusuma Indonesia 7 3 0 7 4 0 21 146 Bronze medal
Ilia Kucherov Australia 7 7 0 7 0 0 21 146 Bronze medal
Ivan Chan Kai Chin Malaysia 7 2 0 7 4 1 21 146 Bronze medal
Leon Starešinić Croatia 7 3 0 7 4 0 21 146 Bronze medal
Levi van de Pol Netherlands 7 4 0 6 4 0 21 146 Bronze medal
Lucie Wang France 7 3 0 7 4 0 21 146 Bronze medal
Manfred Paul Germany 7 7 0 7 0 0 21 146 Bronze medal
Pavel Turek Czech Republic 7 7 0 7 0 0 21 146 Bronze medal
Sergey Nersisyan Armenia 7 7 0 6 1 0 21 146 Bronze medal
Seyoon Ragavan Australia 7 7 0 7 0 0 21 146 Bronze medal
Sutanay Bhattacharya India 7 7 0 7 0 0 21 146 Bronze medal
Tsend-Ayush Sosorbaram Mongolia 7 7 0 7 0 0 21 146 Bronze medal
Vahan Martirosyan Armenia 7 0 0 7 0 7 21 146 Bronze medal
Yaroslav Kivva Ukraine 7 5 0 7 2 0 21 146 Bronze medal
Aleksa Konstantinov Serbia 7 2 0 7 4 0 20 169 Bronze medal
Aliaksandr Yuran Belarus 7 2 1 7 3 0 20 169 Bronze medal
Alzubair Habibullah Saudi Arabia 7 1 1 7 4 0 20 169 Bronze medal
Daniel León Jiménez Costa Rica 7 6 0 7 0 0 20 169 Bronze medal
Domagoj Bradač Croatia 7 0 0 6 4 3 20 169 Bronze medal
Dor Mezer Israel 7 3 0 7 3 0 20 169 Bronze medal
Feyza Duman Türkiye 7 1 0 7 2 3 20 169 Bronze medal
Muhammad Hanino Syria 7 2 0 7 4 0 20 169 Bronze medal
Nicolás De La Hoz Colombia 7 4 0 7 2 0 20 169 Bronze medal
Pim Spelier Netherlands 7 2 0 7 4 0 20 169 Bronze medal
Takuya Inoue Japan 5 7 0 7 0 1 20 169 Bronze medal
Temirlan Amangeldin Kazakhstan 7 2 0 7 4 0 20 169 Bronze medal
Wilson Zhao Australia 7 0 0 7 3 3 20 169 Bronze medal
Zlatko Salko Lagumdžija Bosnia and Herzegovina 7 2 0 7 4 0 20 169 Bronze medal
Zsuzsanna Baran Hungary 7 3 0 6 1 3 20 169 Bronze medal
Barys Serankou Belarus 7 1 0 7 4 0 19 184 Bronze medal
Branko Juran Germany 5 7 0 7 0 0 19 184 Bronze medal
Bruno Dias da Costa Carvalho Portugal 1 7 0 7 4 0 19 184 Bronze medal
Daniel Cáceres Colombia 2 3 0 7 7 0 19 184 Bronze medal
Daniel Puignau Spain 7 1 0 7 4 0 19 184 Bronze medal
David Rusch Switzerland 5 7 0 7 0 0 19 184 Bronze medal
Eray Ünsal Atay Türkiye 7 3 0 7 2 0 19 184 Bronze medal
Fabian Jin Switzerland 7 3 0 7 2 0 19 184 Bronze medal
Farbod Ekbatani Islamic Republic of Iran 7 2 0 7 0 3 19 184 Bronze medal
Georgii Veprev Russian Federation 7 3 0 7 2 0 19 184 Bronze medal
Gerardo Sigfredo Fisch Paredes Paraguay 7 5 0 7 0 0 19 184 Bronze medal
Henning Zhang Switzerland 7 4 0 6 2 0 19 184 Bronze medal
Khurshid Juraev Uzbekistan 7 2 0 7 3 0 19 184 Bronze medal
Mahammad Shirinov Azerbaijan 7 1 0 7 4 0 19 184 Bronze medal
Majid Almarhoumi Saudi Arabia 7 3 0 7 2 0 19 184 Bronze medal
Md Sabbir Rahman Bangladesh 7 1 0 7 4 0 19 184 Bronze medal
Omar Alrabiah Saudi Arabia 7 1 0 7 4 0 19 184 Bronze medal
Stevans Christian Indonesia 7 0 0 7 0 5 19 184 Bronze medal
Tomáš Sásik Slovakia 5 7 0 7 0 0 19 184 Bronze medal
Violeta Naydenova Bulgaria 7 3 0 7 2 0 19 184 Bronze medal
Yahor Dubovik Belarus 7 2 0 7 3 0 19 184 Bronze medal
Đức Tài Vũ Vietnam 7 1 0 7 4 0 19 184 Bronze medal
Antanas Kalkauskas Lithuania 7 2 0 7 2 0 18 206 Bronze medal
Atanas Dinev Bulgaria 7 0 0 7 4 0 18 206 Bronze medal
Bruno Perreaux Austria 7 0 0 7 4 0 18 206 Bronze medal
Diego Lázaro Cusihuaman Peru 7 0 0 7 4 0 18 206 Bronze medal
George Lucas Diniz Alencar Brazil 7 1 0 7 3 0 18 206 Bronze medal
Gian Cordana Sanjaya Indonesia 7 3 0 7 1 0 18 206 Bronze medal
Gledis Kallço Albania 7 0 0 7 4 0 18 206 Bronze medal
Henry Felén Chávez Peru 7 0 0 7 4 0 18 206 Bronze medal
Houssam El Cheairi Morocco 7 1 0 6 4 0 18 206 Bronze medal
Igor Medvedev Serbia 7 2 0 7 2 0 18 206 Bronze medal
Kada Williams Hungary 7 2 0 7 2 0 18 206 Bronze medal
Madhusudhana Reddy Pittu India 7 2 0 7 2 0 18 206 Bronze medal
Man Yi Kwok Hong Kong 7 2 0 7 2 0 18 206 Bronze medal
Mark Jabbour Syria 7 2 0 7 2 0 18 206 Bronze medal
Nhok Tkhai Shon Nho Ukraine 7 3 0 7 1 0 18 206 Bronze medal
Pathirannahelage Mevan Niluminda Wijewardena Sri Lanka 7 5 0 6 0 0 18 206 Bronze medal
Stefanie Zbinden Switzerland 7 1 0 7 3 0 18 206 Bronze medal
Supravat Sarkar India 7 2 0 2 7 0 18 206 Bronze medal
Agustín Marchionna Argentina 7 3 0 6 1 0 17 224 Bronze medal
Alberto Acosta Reche Spain 7 0 0 7 3 0 17 224 Bronze medal
Alexander Hein Austria 7 0 0 2 1 7 17 224 Bronze medal
Anton Trygub Ukraine 7 1 0 7 2 0 17 224 Bronze medal
Aruzhan Amanbayeva Kazakhstan 7 2 0 6 2 0 17 224 Bronze medal
Bambury Henry France 6 2 0 7 2 0 17 224 Bronze medal
Cezar Port Republic of Moldova 7 2 0 6 2 0 17 224 Bronze medal
Damien Galant Belgium 7 1 0 7 2 0 17 224 Bronze medal
Dino Vincenso Puppo Tito Uruguay 7 2 0 7 1 0 17 224 Bronze medal
Elvis Alexander Agüero Vera Paraguay 7 2 0 7 1 0 17 224 Bronze medal
Ghaith Alzouhaili Syria 6 2 0 7 2 0 17 224 Bronze medal
Hristo Papazov Bulgaria 7 1 2 7 0 0 17 224 Bronze medal
Illia Pchalintsau Belarus 7 3 0 7 0 0 17 224 Bronze medal
Mahbod Majid Islamic Republic of Iran 7 0 0 7 3 0 17 224 Bronze medal
Miklós Zsigmond Horváth Austria 7 3 0 7 0 0 17 224 Bronze medal
Narek Khandanyan Armenia 7 1 0 7 2 0 17 224 Bronze medal
Ognjen Tošić Serbia 7 0 1 7 2 0 17 224 Bronze medal
Olha Silina Ukraine 7 1 0 7 2 0 17 224 Bronze medal
Paweł Piwek Poland 7 2 0 7 1 0 17 224 Bronze medal
Peter Súkeník Slovakia 7 0 0 7 3 0 17 224 Bronze medal
Piotr Ambroszczyk Poland 7 2 0 7 1 0 17 224 Bronze medal
Rafail Tsiamis Greece 7 2 0 7 1 0 17 224 Bronze medal
Ruizhou Yang Canada 7 2 0 7 1 0 17 224 Bronze medal
Savinien Kreczman Belgium 7 1 0 7 0 2 17 224 Bronze medal
Shaden Alshammari Saudi Arabia 7 2 0 7 1 0 17 224 Bronze medal
Suchakree Chueluecha Thailand 7 1 0 7 2 0 17 224 Bronze medal
Tan Kin Aun Malaysia 7 3 0 7 0 0 17 224 Bronze medal
Tim Santens Belgium 1 7 2 7 0 0 17 224 Bronze medal
İhsan Mert Atalay Türkiye 7 2 0 7 0 1 17 224 Bronze medal
Adisa Bolić Bosnia and Herzegovina 7 2 0 7 0 0 16 253 Bronze medal
Aleksandre Saatashvili Georgia 7 1 0 7 0 1 16 253 Bronze medal
Anant Mudgal India 7 0 2 7 0 0 16 253 Bronze medal
Daniyar Abesbek Kazakhstan 7 2 0 7 0 0 16 253 Bronze medal
Deepesh Singhal India 2 0 0 7 0 7 16 253 Bronze medal
Deividas Morkūnas Lithuania 7 2 0 7 0 0 16 253 Bronze medal
Doruntina Sylejmani Kosovo 7 2 0 7 0 0 16 253 Bronze medal
Gabriel Visser Netherlands 7 4 0 2 3 0 16 253 Bronze medal
Georgios Gavrilopoulos Greece 7 0 0 7 2 0 16 253 Bronze medal
Jonas Pukšta Lithuania 7 5 0 4 0 0 16 253 Bronze medal
José Armando Chacón Rodríguez Costa Rica 7 0 0 7 0 2 16 253 Bronze medal
Liam Hanany Israel 7 0 5 0 4 0 16 253 Bronze medal
Lucas de Amorin Argentina 7 1 1 7 0 0 16 253 Bronze medal
Mauricio Antonio Rodríguez Gutiérrez Nicaragua 7 2 0 7 0 0 16 253 Bronze medal
Michelle Chen Australia 7 2 0 7 0 0 16 253 Bronze medal
Neira Kurtović Bosnia and Herzegovina 7 2 0 7 0 0 16 253 Bronze medal
Nikola Sadovek Serbia 7 2 0 7 0 0 16 253 Bronze medal
Olga Medrano Martín del Campo Mexico 7 2 0 7 0 0 16 253 Bronze medal
Oliver Nisumaa Estonia 7 2 0 7 0 0 16 253 Bronze medal
Petar Orlić Croatia 7 2 0 7 0 0 16 253 Bronze medal
Purev Batdelger Mongolia 7 1 0 7 0 1 16 253 Bronze medal
Sazid Akhter Turzo Bangladesh 7 2 0 7 0 0 16 253 Bronze medal
Susanne Armbruster Germany 7 2 0 7 0 0 16 253 Bronze medal
Tijana Babić Bosnia and Herzegovina 7 2 0 7 0 0 16 253 Bronze medal
Tudor Plopeanu Romania 7 0 0 7 2 0 16 253 Bronze medal
Wemp Pacheco Venezuela 7 2 0 7 0 0 16 253 Bronze medal
Yiannis Fam New Zealand 7 0 0 4 5 0 16 253 Bronze medal
Ömer Avcı Türkiye 7 1 0 7 1 0 16 253 Bronze medal
Alberto Cavaleiro Pacheco Portugal 7 1 0 7 0 0 15 281 Honourable mention
Amar Kurić Bosnia and Herzegovina 7 1 0 7 0 0 15 281 Honourable mention
Andrija Mandić Croatia 7 1 0 7 0 0 15 281 Honourable mention
Anthony Yataco Torres Peru 7 0 0 7 0 1 15 281 Honourable mention
Bronson Rudner South Africa 7 1 0 7 0 0 15 281 Honourable mention
Eduard Gomktsyan Armenia 7 1 0 7 0 0 15 281 Honourable mention
Hugo Eberhard Sweden 7 0 0 7 1 0 15 281 Honourable mention
Ibrahim Abughararah Saudi Arabia 7 1 0 7 0 0 15 281 Honourable mention
Jakob Jurij Snoj Slovenia 5 3 0 7 0 0 15 281 Honourable mention
Jepbar Asgarov Turkmenistan 7 1 0 7 0 0 15 281 Honourable mention
José Ramón Tuirán Rangel Mexico 7 1 0 7 0 0 15 281 Honourable mention
Kevin Shen New Zealand 7 1 0 7 0 0 15 281 Honourable mention
Luis Alejandro Kuffner Piñeiro Costa Rica 7 2 0 2 0 4 15 281 Honourable mention
Marian Poljak Czech Republic 7 1 0 7 0 0 15 281 Honourable mention
Marios Voskou Cyprus 7 0 0 7 1 0 15 281 Honourable mention
Mekhron Bobokhonov Tajikistan 7 1 0 7 0 0 15 281 Honourable mention
Mirali Ahmadli Azerbaijan 5 1 0 7 2 0 15 281 Honourable mention
Nikola Danevski North Macedonia 7 0 0 7 0 1 15 281 Honourable mention
Panagiotis Misiakos Greece 7 1 0 7 0 0 15 281 Honourable mention
Pedro Moreira Fernandes Portugal 7 0 0 7 1 0 15 281 Honourable mention
Reinier Schmiermann Netherlands 7 1 0 7 0 0 15 281 Honourable mention
Resul Mamiyev Turkmenistan 7 1 0 7 0 0 15 281 Honourable mention
Robert Sparkes Ireland 5 0 0 7 3 0 15 281 Honourable mention
S M Nayeemul Islam Bangladesh 7 0 0 7 0 1 15 281 Honourable mention
Shaquille Wyan Que Philippines 7 0 0 7 1 0 15 281 Honourable mention
Shend Zhjeqi Kosovo 7 0 1 7 0 0 15 281 Honourable mention
Tahir Nadirov Azerbaijan 7 1 0 7 0 0 15 281 Honourable mention
Treetased Vividhwara Thailand 7 1 0 7 0 0 15 281 Honourable mention
Wai Neng Lai Macau 7 0 0 7 0 1 15 281 Honourable mention
Weronika Wrzos-Kamińska Norway 7 1 0 7 0 0 15 281 Honourable mention
Wietze Koops Netherlands 6 2 0 7 0 0 15 281 Honourable mention
Aleksejs Popovs Latvia 7 0 0 7 0 0 14 312 Honourable mention
Alexander Mangulad Christgau Denmark 7 0 0 7 0 0 14 312 Honourable mention
Alexander Stadler Austria 7 0 0 7 0 0 14 312 Honourable mention
Alisheri Anvar Tajikistan 7 0 0 7 0 0 14 312 Honourable mention
Anar Huseynov Azerbaijan 7 0 0 7 0 0 14 312 Honourable mention
Andrea Ulliana Italy 6 0 0 7 1 0 14 312 Honourable mention
Anna Mustata Ireland 4 0 0 7 3 0 14 312 Honourable mention
Bakuri Tsutskhashvili Georgia 7 0 0 7 0 0 14 312 Honourable mention
Chiheb Wled Ahmed Tunisia 7 0 0 7 0 0 14 312 Honourable mention
David Popović Slovenia 7 0 0 7 0 0 14 312 Honourable mention
Davit Bezhanishvili Georgia 7 0 0 7 0 0 14 312 Honourable mention
Duarte Luís Maia Nascimento Portugal 7 0 0 7 0 0 14 312 Honourable mention
Emin Mrkonja Bosnia and Herzegovina 7 0 0 7 0 0 14 312 Honourable mention
Florian Fürnsinn Austria 3 0 0 7 1 3 14 312 Honourable mention
Grzegorz Dłużewski Poland 3 0 0 7 4 0 14 312 Honourable mention
Hamzah Shafi Saudi Arabia 7 0 0 7 0 0 14 312 Honourable mention
Henrique Miguel de Andrade Campos Navas Portugal 7 2 0 4 1 0 14 312 Honourable mention
Ho Ieng Ngai Macau 7 0 0 7 0 0 14 312 Honourable mention
Ian Fleschler Argentina 7 1 0 6 0 0 14 312 Honourable mention
Ismael Morales Spain 7 0 0 7 0 0 14 312 Honourable mention
Jakhongir Murodov Tajikistan 7 0 0 7 0 0 14 312 Honourable mention
Joonas Jürgen Kisel Estonia 5 0 0 7 2 0 14 312 Honourable mention
Korina Digalaki Greece 7 1 0 6 0 0 14 312 Honourable mention
Mads Bjerge Christensen Denmark 5 2 0 7 0 0 14 312 Honourable mention
Marcos Rubén Zárate Gamarra Paraguay 7 0 0 7 0 0 14 312 Honourable mention
Martín Ortiz Spain 7 1 0 6 0 0 14 312 Honourable mention
Mihail Țarigradschi Republic of Moldova 7 2 0 3 2 0 14 312 Honourable mention
Neringa Levinskaitė Lithuania 7 0 0 7 0 0 14 312 Honourable mention
Nicholas Kroon South Africa 7 0 0 3 4 0 14 312 Honourable mention
Nicolás Cassia Argentina 7 0 0 7 0 0 14 312 Honourable mention
Raiymbek Akshulakov Kazakhstan 7 0 0 7 0 0 14 312 Honourable mention
Ramil Jabiyev Azerbaijan 7 0 0 7 0 0 14 312 Honourable mention
Reinis Cirpons Latvia 7 0 0 7 0 0 14 312 Honourable mention
Richard Luhtaru Estonia 7 0 0 7 0 0 14 312 Honourable mention
Saadinur Azisbek Uulu Kyrgyzstan 7 0 0 7 0 0 14 312 Honourable mention
Samitha Yohan Abeysinghe Wijepala Abeysinghe Mudiyanselage Sri Lanka 7 0 0 7 0 0 14 312 Honourable mention
Sanjaakhuu Khenzii Mongolia 7 0 0 7 0 0 14 312 Honourable mention
Sapar Charyyev Turkmenistan 7 0 0 7 0 0 14 312 Honourable mention
Sean Gee Zhing Malaysia 7 0 0 7 0 0 14 312 Honourable mention
Sebastián Regalado Ecuador 7 0 0 7 0 0 14 312 Honourable mention
Shenal Santhush Kotuwewatta Sri Lanka 7 0 0 7 0 0 14 312 Honourable mention
Tomáš Kekeňák Slovakia 7 0 0 7 0 0 14 312 Honourable mention
Unubold Munkhbat Mongolia 7 0 0 7 0 0 14 312 Honourable mention
Ana Peçini Albania 7 0 0 6 0 0 13 355 Honourable mention
