Hall of Fame

Contestant Country Last Rank Awards Participations
G S B HM
Zhuo Qun (Alex) Song CAN 2015 1 5 0 1 0 6
Alex Chui HKG, UNK 2025 2 4 2 0 0 6
Teodor von Burg SRB 2012 3 4 1 1 0 6
Lisa Sauermann GER 2011 4 4 1 0 0 5
Nipun Pitimanaaree THA 2013 4 4 1 0 0 5
Christian Reiher GER 2003 6 4 0 1 0 5
Luke Robitaille USA 2022 7 4 0 0 0 4
Reid Barton USA 2001 7 4 0 0 0 4
Iurie Boreico MDA 2007 9 3 2 0 0 5
Warren Bei CAN 2025 9 3 2 0 0 5
Jeck Lim SGP 2013 11 3 1 1 0 5
Martin Härterich GER 1989 11 3 1 1 0 5
Kentaro Nagao JPN 2000 13 3 1 0 0 4
Nikolay Nikolov BGR 1995 13 3 1 0 0 4
Peter Scholze GER 2007 13 3 1 0 0 4
Pranjal Srivastava IND 2022 13 3 1 0 0 4
Vladimir Barzov BGR 2002 13 3 1 0 0 4
Alexander Gunning AUS 2015 18 3 0 1 0 4
Andrew Carlotti UNK 2013 18 3 0 1 0 4
Kevin Sun CAN 2016 18 3 0 1 0 4
Makoto Soejima JPN 2009 18 3 0 1 0 4
Alexander Wang USA 2025 22 3 0 0 0 3
Allen Liu USA 2016 22 3 0 0 0 3
Andrey Badzyan RUS 2004 22 3 0 0 0 3
Béla András Rácz HUN 2004 22 3 0 0 0 3
Chung Song Hong PRK 2013 22 3 0 0 0 3
Ciprian Manolescu ROU 1997 22 3 0 0 0 3
Dong Ryul Kim KOR 2014 22 3 0 0 0 3
Evgenia Malinnikova USS 1991 22 3 0 0 0 3
Gyudong Lee KOR 2023 22 3 0 0 0 3
Ivan Ivanov BGR 1998 22 3 0 0 0 3
Junhwi Bae KOR 2023 22 3 0 0 0 3
Mihai Manea ROU 2001 22 3 0 0 0 3
Nikolai Dourov RUS 1998 22 3 0 0 0 3
Oleg Gol'berg RUS, USA 2004 22 3 0 0 0 3
Pavel Ciurea ROU 2025 22 3 0 0 0 3
Przemysław Mazur POL 2008 22 3 0 0 0 3
Rosen Dimitrov Kralev BGR 2005 22 3 0 0 0 3
Sergei Ivanov USS 1989 22 3 0 0 0 3
Serguei Norine RUS 1996 22 3 0 0 0 3
Sheldon Kieren Tan SGP 2016 22 3 0 0 0 3
Stefan Laurenţiu Horneţ ROU 1999 22 3 0 0 0 3
Tak Wing Ching HKG 2011 22 3 0 0 0 3
Tamás Terpai HUN 1999 22 3 0 0 0 3
Teodor Bănică ROU 1991 22 3 0 0 0 3
Tiankai Liu USA 2004 22 3 0 0 0 3
Vladimir Dremov RUS 2000 22 3 0 0 0 3
Yuliy Sannikov UKR 1996 22 3 0 0 0 3
Damjan Davkov MKD 2025 49 2 3 0 1 6
Aleksandar Dimitrov Lishkov BGR 2005 50 2 3 0 0 5
Jer Ren Wong MAS 2024 50 2 3 0 0 5
Omer Cerrahoglu ROU 2013 50 2 3 0 0 5
Thomas Guo CAN 2021 53 2 2 1 0 5
Aleksa Milojević SRB 2019 54 2 2 0 1 5
Hadyn Ka Ming Tang AUS 2021 54 2 2 0 1 5
Borislav Kirilov BGR 2022 56 2 2 0 0 4
David-Andrei Anghel ROU 2024 56 2 2 0 0 4
Evan O'Dorney USA 2011 56 2 2 0 0 4
Jeremy Kahn USA 1986 56 2 2 0 0 4
Martin Vodička SVK 2013 56 2 2 0 0 4
Massimiliano Foschi ITA 2022 56 2 2 0 0 4
Melih Üçer TUR 2010 56 2 2 0 0 4
Tetsuyuki Maruoka JPN 1997 56 2 2 0 0 4
Toshiki Kataoka JPN 2007 56 2 2 0 0 4
Unubold Munkhbat MNG 2021 65 2 1 1 1 5
Hou Tin Chau MAC 2017 66 2 1 1 0 5
Cheuk Hei Chu HKG 2023 67 2 1 1 0 4
Mehmet Efe Akengin TUR 2014 67 2 1 1 0 4
Paul Jefferys UNK 2004 67 2 1 1 0 4
Pavlo Pylyavsky UKR 1999 67 2 1 1 0 4
William Zhao CAN 2019 67 2 1 1 0 4
Zixiang Zhou CAN 2022 67 2 1 1 0 4
Alex (Lin) Zhai USA 2008 73 2 1 0 0 3
Ana Caraiani ROU 2003 73 2 1 0 0 3
Andrei Moroianu ROU 1989 73 2 1 0 0 3
Andrei-Bogdan Ungureanu ROU 2006 73 2 1 0 0 3
Arend Bayer GER 1996 73 2 1 0 0 3
Attila Gáspár HUN 2018 73 2 1 0 0 3
Calvin Deng USA, CAN 2013 73 2 1 0 0 3
Daniil Kliuev RUS 2014 73 2 1 0 0 3
Dimitar Jetchev BGR 2000 73 2 1 0 0 3
Dmitry Krachun RUS 2013 73 2 1 0 0 3
Domagoj Ćevid HRV 2013 73 2 1 0 0 3
Fedir Yudin UKR 2020 73 2 1 0 0 3
Frank Göring GDR 1989 73 2 1 0 0 3
Gabriel Carroll USA 2001 73 2 1 0 0 3
Gyula Lakos HUN 1992 73 2 1 0 0 3
Géza Kós HUN 1986 73 2 1 0 0 3
Ihor Pylaiev UKR 2022 73 2 1 0 0 3
Ivan Petrakiev BGR 1999 73 2 1 0 0 3
Jimin Kim KOR 2021 73 2 1 0 0 3
Jordan S. Ellenberg USA 1989 73 2 1 0 0 3
Jung-Tao Cheng TWN 2018 73 2 1 0 0 3
Kiran Kedlaya USA 1992 73 2 1 0 0 3
Kuat Yessenov KAZ 2004 73 2 1 0 0 3
Lenhard Ng USA 1993 73 2 1 0 0 3
Lev Buhovsky ISR 1996 73 2 1 0 0 3
Lyuboslav Nikolaev Panchev BGR 2010 73 2 1 0 0 3
Maksim Turevskii RUS, C06 2022 73 2 1 0 0 3
Matteo Damiano ITA 2022 73 2 1 0 0 3
Mehmet Can Baştemir TUR 2024 73 2 1 0 0 3
Mikhail Raikhman BLR 2025 73 2 1 0 0 3
Mladen Dimitrov BGR 1994 73 2 1 0 0 3
Nikolay Ivanov Beluhov BGR 2008 73 2 1 0 0 3
Pavle Martinović SRB 2019 73 2 1 0 0 3
Po-Ru Loh USA 2003 73 2 1 0 0 3
Radu Bumbăcea ROU 2012 73 2 1 0 0 3
Ravi Vakil CAN 1988 73 2 1 0 0 3
Rumen Zarev BGR 2003 73 2 1 0 0 3
Satoshi Kano JPN 2025 73 2 1 0 0 3
Sehun Kim KOR 2017 73 2 1 0 0 3
Selim Bahadır TUR 2003 73 2 1 0 0 3
Tse Yang Lucas Boo SGP 2021 73 2 1 0 0 3
Vincent Huang USA 2019 73 2 1 0 0 3
Whan Ghang KOR 2007 73 2 1 0 0 3
William George Steinberg AUS 2020 73 2 1 0 0 3
Woojin Choi KOR 2023 73 2 1 0 0 3
Xiaoyu He USA 2012 73 2 1 0 0 3
Yuta Takaya JPN 2017 73 2 1 0 0 3
Enerelt Delgerdalai MNG 2024 120 2 0 2 1 5
Adhitya Mangudy Venkata Ganesh IND 2025 121 2 0 2 0 4
Adrian-Ioan Zahariuc ROU 2007 121 2 0 2 0 4
Oran Lang ISR 2001 121 2 0 2 0 4
Miguel Martins Dos Santos POR 2013 124 2 0 1 1 4
Artsiom Kokhan BLR 2000 125 2 0 1 0 3
Aurélien Fourré FRA 2021 125 2 0 1 0 3
Davit Kldiashvili GEO 2024 125 2 0 1 0 3
Edis Memiș ROU 2020 125 2 0 1 0 3
Gunther Vogel GER 1996 125 2 0 1 0 3
István Tomon HUN 2009 125 2 0 1 0 3
Jan Fornal POL 2019 125 2 0 1 0 3
Jonas Walter GER 2019 125 2 0 1 0 3
Mehmet Sönmez TUR 2012 125 2 0 1 0 3
Neel Nanda UNK 2017 125 2 0 1 0 3
Peter McNamara AUS 2001 125 2 0 1 0 3
Rogelio Guerrero Reyes MEX 2024 125 2 0 1 0 3
Shun Ming Samuel Lee HKG 2017 125 2 0 1 0 3
Sug Woo Shin KOR 1996 125 2 0 1 0 3
Vuk Janković BIH 2025 125 2 0 1 0 3
Yu Peng Ng SGP 2019 125 2 0 1 0 3
Zoltán Gyenes HUN 2000 125 2 0 1 0 3
Matej Bachniček SVK 2025 142 2 0 0 1 3
Robert Dragomirescu ROU 2023 142 2 0 0 1 3
Masaki Nishimoto JPN 2004 144 2 0 0 0 3
Ralph Costa Teixeira BRA 1987 144 2 0 0 0 3
Aaron Pixton USA 2004 146 2 0 0 0 2
Adrian Vasiu ROU 1988 146 2 0 0 0 2
Akhan Ismailov KAZ 2015 146 2 0 0 0 2
Akio Kishikawa JPN 2010 146 2 0 0 0 2
Alek Bedroya IRN 2013 146 2 0 0 0 2
Alexander Magazinov RUS 2006 146 2 0 0 0 2
Alexander Perlin USS 1991 146 2 0 0 0 2
Alexei Poiarkov RUS 2000 146 2 0 0 0 2
Amir Ajorlou IRN 1999 146 2 0 0 0 2
Amir Mokhammed-Ali KAZ 2017 146 2 0 0 0 2
Andreas Siebert GDR 1989 146 2 0 0 0 2
Andrew Gu USA 2018 146 2 0 0 0 2
Ankan Bhattacharya USA 2017 146 2 0 0 0 2
Benjamin Gunby USA 2011 146 2 0 0 0 2
Bobby Shen USA 2013 146 2 0 0 0 2
Bogdan Veklych UKR 2010 146 2 0 0 0 2
Bảo Lê Hùng Việt VNM 2004 146 2 0 0 0 2
Caili Shen CHN 2007 146 2 0 0 0 2
Carl Bosley USA 1997 146 2 0 0 0 2
Cheng-Chiang Tsai TWN 2005 146 2 0 0 0 2
Chunji Wang CHN 2024 146 2 0 0 0 2
Constantin Chiscanu ROU 1996 146 2 0 0 0 2
Dain Kim KOR 2018 146 2 0 0 0 2
Daniel Kane USA 2003 146 2 0 0 0 2
Daniel Tătaru ROU 1985 146 2 0 0 0 2
Dario Ascari ITA 2014 146 2 0 0 0 2
David Yang USA 2012 146 2 0 0 0 2
Derek Liu USA 2023 146 2 0 0 0 2
Dimitri Ivanov USS 1989 146 2 0 0 0 2
Dobrica Jovanović SRB 2021 146 2 0 0 0 2
Dobromir Rahnev BGR 2003 146 2 0 0 0 2
Dongyi Wei CHN 2009 146 2 0 0 0 2
Eaman Eftekhari IRN 1997 146 2 0 0 0 2
Eric Shen CAN 2021 146 2 0 0 0 2
Eric Shen USA 2023 146 2 0 0 0 2
Eunsu Hur KOR 2021 146 2 0 0 0 2
Geffry Barad ROU 1993 146 2 0 0 0 2
Gyula Pap HUN 1997 146 2 0 0 0 2
Gábor Lippner HUN 1998 146 2 0 0 0 2
Haojia Shi CHN 2024 146 2 0 0 0 2
Hong Zhou CHN 1993 146 2 0 0 0 2
Hongnyung Kim KOR 2019 146 2 0 0 0 2
Hsin-Po Wang TWN 2011 146 2 0 0 0 2
Hài Long Đào VNM 1995 146 2 0 0 0 2
Ivan Bakharev RUS, C01 2022 146 2 0 0 0 2
Jacob Tsimerman CAN 2004 146 2 0 0 0 2
Jaewon Chang KOR 2012 146 2 0 0 0 2
Jaewon Choi KOR 2016 146 2 0 0 0 2
James Lin USA 2018 146 2 0 0 0 2
James Tao USA 2014 146 2 0 0 0 2
Jean-François Bertin FRA 1982 146 2 0 0 0 2
Jiyang Gao CHN 2015 146 2 0 0 0 2
Joseph Najnudel FRA 1998 146 2 0 0 0 2
Joseph Samuel Myers UNK 1995 146 2 0 0 0 2
Ju Gang Nam KOR 2006 146 2 0 0 0 2
Junghun Ju KOR 2016 146 2 0 0 0 2
Kaloyan Slavov BGR 2003 146 2 0 0 0 2
Kanav Talwar IND 2025 146 2 0 0 0 2
Krit Boonsiriseth THA 2017 146 2 0 0 0 2
Kum Song Jon PRK 2016 146 2 0 0 0 2
Kyungjun Park KOR 2025 146 2 0 0 0 2
Lin Han KOR 1999 146 2 0 0 0 2
László Bence Simon HUN 2024 146 2 0 0 0 2
Maksym Fedorchuk UKR 2000 146 2 0 0 0 2
Mark Sellke USA 2014 146 2 0 0 0 2
Marsel Matdinov RUS 2010 146 2 0 0 0 2
Maryam Mirzakhani IRN 1995 146 2 0 0 0 2
Masaki Watanabe JPN 2006 146 2 0 0 0 2
Michael Stoll GER 1983 146 2 0 0 0 2
Mikhail Bondarko RUS 1994 146 2 0 0 0 2
Mikhail Dubashinskiy RUS 2004 146 2 0 0 0 2
Mikhail Grigorev RUS 2012 146 2 0 0 0 2
Mina Dalirrooyfard IRN 2012 146 2 0 0 0 2
Mitchell Lee USA 2012 146 2 0 0 0 2
Myonghyok Ri PRK 2016 146 2 0 0 0 2
Naoki Kuroda JPN 2018 146 2 0 0 0 2
Ngô Bào Châu VNM 1989 146 2 0 0 0 2
Ngô Đắc Tuấn VNM 1996 146 2 0 0 0 2
Ngọc Minh Vũ VNM 2002 146 2 0 0 0 2
Nicuşor Dan ROU 1988 146 2 0 0 0 2
Noam Elkies USA 1982 146 2 0 0 0 2
Pao-Yu Chien TWN 2008 146 2 0 0 0 2
Papon Lapate THA 2019 146 2 0 0 0 2
Pavlo Mishchenko UKR 2008 146 2 0 0 0 2
Pitchayut Saengrungkongka THA 2020 146 2 0 0 0 2
Po-Sheng Wu TWN 2014 146 2 0 0 0 2
Péter Burcsi HUN 1996 146 2 0 0 0 2
Péter Frenkel HUN 1997 146 2 0 0 0 2
Qiao Zhang USA 2025 146 2 0 0 0 2
Qiming Xu CHN 2025 146 2 0 0 0 2
Qingchun Ren CHN 2006 146 2 0 0 0 2
Quy Dang Ngo VNM 2022 146 2 0 0 0 2
Samuel Meyer GER 2022 146 2 0 0 0 2
Sang Hoon Lee KOR 2010 146 2 0 0 0 2
Sangyoun Ko KOR 2020 146 2 0 0 0 2
Seungho Song KOR 2019 146 2 0 0 0 2
Shiang-Chih Hua TWN 2011 146 2 0 0 0 2
Song Wang CHN 1991 146 2 0 0 0 2
Stanislav Smirnov USS 1987 146 2 0 0 0 2
Suh Hyun Choi KOR 2000 146 2 0 0 0 2
Sung Jin Park KOR 2013 146 2 0 0 0 2
Thorsten Kleinjung GER 1988 146 2 0 0 0 2
Thế Hoàn Nguyễn VNM 2015 146 2 0 0 0 2
Tien-Hui Lee TWN 2025 146 2 0 0 0 2
Tuấn Huy Phạm VNM 2014 146 2 0 0 0 2
Umut Varolgüneş TUR 2009 146 2 0 0 0 2
Un Song Ri PRK 2009 146 2 0 0 0 2
Vadym Kalashnykov UKR 2014 146 2 0 0 0 2
Vasil Borisov Daskalov BGR 1985 146 2 0 0 0 2
Victor Omelyanenko RUS 2010 146 2 0 0 0 2
Viet Hung Pham VNM 2023 146 2 0 0 0 2
Vincent Lafforgue FRA 1991 146 2 0 0 0 2
Wei Luo CHN 1992 146 2 0 0 0 2
Xin Li CHN 2000 146 2 0 0 0 2
Xuân Trung Vũ VNM 2016 146 2 0 0 0 2
Yang Liu USA 2015 146 2 0 0 0 2
Yihan Yang SGP 2025 146 2 0 0 0 2
Young-Han Park KOR 2000 146 2 0 0 0 2
Yuka Machino UNK 2021 146 2 0 0 0 2
Yun Pui Tsoi HKG 2006 146 2 0 0 0 2
Yunhao Fu CHN 2003 146 2 0 0 0 2
Yury Lifshits RUS 2000 146 2 0 0 0 2
Zhewen Deng CHN 2025 146 2 0 0 0 2
Ábel Szakács HUN 2025 146 2 0 0 0 2
Žarko Ranđelović SRB 2014 146 2 0 0 0 2
Harvey Yau UNK 2018 271 1 4 0 0 5
David Kunszenti-Kovács NOR 2003 272 1 3 1 1 7
Alexey Entin ISR 2005 273 1 3 1 0 6
Diego Alonso Roque Montoya MEX 2014 274 1 3 1 0 5
Alexandr Zamorzaev-Orleanschii MDA 2007 275 1 3 0 0 4
Bernhard Leeb GER 1984 275 1 3 0 0 4
Dylan Shan Hong Toh SGP 2017 275 1 3 0 0 4
Hok Pun Yu HKG 2003 275 1 3 0 0 4
Isaac King UNK 2024 275 1 3 0 0 4
Joe Benton UNK 2017 275 1 3 0 0 4
Naoki Imai JPN 2002 275 1 3 0 0 4
Pakawut Jiradilok THA 2012 275 1 3 0 0 4
Radosław Żak POL 2021 275 1 3 0 0 4
Ufuk Kanat TUR 2012 275 1 3 0 0 4
Warren Li UNK 2016 275 1 3 0 0 4
Andreas Alberg NOR 2021 286 1 2 2 0 5
Benjamin Mujkić BIH 2025 286 1 2 2 0 5
Kyle Patrick Dulay PHI 2018 288 1 2 1 1 5
Bruce Merry SAF 2000 289 1 2 1 0 5
Sherry Gong PRI, USA 2007 289 1 2 1 0 5
Albert John Patupat PHI 2018 291 1 2 1 0 4
Andrea Fogari ITA 2010 291 1 2 1 0 4
Andrei-Giovani Chiriță ROU 2024 291 1 2 1 0 4
Barış Koyuncu TUR 2024 291 1 2 1 0 4
Bernard Inkret HRV 2022 291 1 2 1 0 4
Christian Omar Altamirano Modesto PER 2015 291 1 2 1 0 4
Luka Horjak SVN 2020 291 1 2 1 0 4
Mehmet Bumin Yenmez TUR 2000 291 1 2 1 0 4
Nikoloz Birkadze GEO 2020 291 1 2 1 0 4
Paulius Aleknavičius LTU 2024 291 1 2 1 0 4
Raúl Arturo Chávez Sarmiento PER 2012 291 1 2 1 0 4
Thomas Jäger GER 2002 291 1 2 1 0 4
William Cheah AUS 2025 291 1 2 1 0 4
Ştefan Spătaru ROU 2015 291 1 2 1 0 4
Anzo Teh Zhao Yang MAS 2014 305 1 2 0 1 4
How Si Yu MAS 2013 305 1 2 0 1 4
Ivan Lossev BLR 1999 305 1 2 0 1 4
Juan Carlos Ortiz Rhoton MEX 2015 305 1 2 0 1 4
Wolfgang Stöcher AUT 1988 309 1 2 0 0 4
Aaron Alvarado Kristanto Julistiono IDN 2021 310 1 2 0 0 3
Akashnil Dutta IND 2011 310 1 2 0 0 3
Anatole Bouton FRA 2024 310 1 2 0 0 3
Andrei Khaliavine RUS 2002 310 1 2 0 0 3
Andrei Moldovan ROU 2023 310 1 2 0 0 3
Andrei Negut ROU 2004 310 1 2 0 0 3
Andrej Krčmar BIH 2025 310 1 2 0 0 3
Baurzhan Bektemirov KAZ 2003 310 1 2 0 0 3
Christian Sattler GER 2006 310 1 2 0 0 3
Daan Krammer NLD 1983 310 1 2 0 0 3
Darij Grinberg GER 2006 310 1 2 0 0 3
David Grabiner USA 1986 310 1 2 0 0 3
Dušan Đukić YUG 1999 310 1 2 0 0 3
Dzmitry Babrou BLR 2014 310 1 2 0 0 3
Elena Mădălina Persu ROU 2009 310 1 2 0 0 3
Florin Belgun ROU 1990 310 1 2 0 0 3
Gabriel-Emanuel Kreindler ROU 2005 310 1 2 0 0 3
Geoffrey Chu AUS 2000 310 1 2 0 0 3
Greta Panova BGR 2001 310 1 2 0 0 3
Gábor Megyesi HUN 1985 310 1 2 0 0 3
Henrique Pondé de Oliveira Pinto BRA 2009 310 1 2 0 0 3
Hunter Spink CAN 2011 310 1 2 0 0 3
Igor Ganichev KAZ 2002 310 1 2 0 0 3
Itamar Nir ISR 2024 310 1 2 0 0 3
Jakob Stix GER 1993 310 1 2 0 0 3
Jeffrey Grossman CAN 1992 310 1 2 0 0 3
Juliusz Banecki POL 2021 310 1 2 0 0 3
Junyao Joel Tan SGP 2018 310 1 2 0 0 3
Jörg Jahnel GDR 1987 310 1 2 0 0 3
Luka Milićević SRB 2010 310 1 2 0 0 3
László Lukács HUN 1999 310 1 2 0 0 3
Marin Hristov BGR 2024 310 1 2 0 0 3
Matteo Poletto ITA 2021 310 1 2 0 0 3
Miguel Miranda Ribeiro Moreira POR 2014 310 1 2 0 0 3
Ming Yang CAN 2025 310 1 2 0 0 3
Nizameddin Ordulu TUR 2003 310 1 2 0 0 3
Nursultan Khadjimuratov KAZ 2010 310 1 2 0 0 3
Oliver Maxim Riordan UNK 1990 310 1 2 0 0 3
Omri Nisan Solan ISR 2014 310 1 2 0 0 3
Ondrej Budáč SVK 2006 310 1 2 0 0 3
Panupong Pasupat THA 2007 310 1 2 0 0 3
Patanasang Pinijpichitkul THA 2025 310 1 2 0 0 3
Paul Valiant USA 2000 310 1 2 0 0 3
Petr Čížek CZS 1989 310 1 2 0 0 3
Pietro Vertechi ITA 2009 310 1 2 0 0 3
Raul Alfredo Alcántara Castillo PER 2017 310 1 2 0 0 3
Rodrigo Sanches Angelo BRA 2014 310 1 2 0 0 3
Roland Paulin HUN 2006 310 1 2 0 0 3
Satoru Takahashi JPN 1995 310 1 2 0 0 3
Shih-Yu Wang TWN 2018 310 1 2 0 0 3
Shoni Dar ISR 1989 310 1 2 0 0 3
Siah Yong Tan SGP 2015 310 1 2 0 0 3
Songyong Choe PRK 2015 310 1 2 0 0 3
Suchan Vivatsethachai THA 2015 310 1 2 0 0 3
Suthee Ruangwises THA 2009 310 1 2 0 0 3
Takuma Kitamura JPN 2012 310 1 2 0 0 3
Thanard Kurutach THA 2011 310 1 2 0 0 3
Tien-Chun Cheng TWN 2017 310 1 2 0 0 3
Victor Rong CAN 2019 310 1 2 0 0 3
Youngbeom Jin KOR 2024 310 1 2 0 0 3
Yuji Odaka JPN 2003 310 1 2 0 0 3
Yeoh Zi Song MAS 2020 371 1 1 4 1 7
Farrell Eldrian Wu PHI 2017 372 1 1 2 1 5
Adrian Beker HRV 2017 373 1 1 2 0 4
Bruno Ziger ARG 2022 373 1 1 2 0 4
Hoi Wai Yu HKG 2017 373 1 1 2 0 4
Misheel Otgonbayar MNG 2021 373 1 1 2 0 4
Samuel Rosiar CZE 2023 373 1 1 2 0 4
Zian Shang AUS 2023 373 1 1 2 0 4
Aleksij Tasikj MKD 2025 379 1 1 1 1 4
Hans Rullgård SWE 1997 379 1 1 1 1 4
Jørgen Vold Rennemo NOR 2008 379 1 1 1 1 4
Florian Herzig AUT 1997 382 1 1 1 0 4
Adrian Chan CAN 1998 383 1 1 1 0 3
Ahmed Zawad Chowdhury BGD 2018 383 1 1 1 0 3
Alexandru Dan Ionescu ROU 1991 383 1 1 1 0 3
Andres David Buritica Monroy AUS 2021 383 1 1 1 0 3
Andrey Kim KAZ 2006 383 1 1 1 0 3
Anthony Henderson AUS 1993 383 1 1 1 0 3
Anton Trygub UKR 2017 383 1 1 1 0 3
Arjun Gupta IND 2024 383 1 1 1 0 3
Carlos di Fiore ARG 2003 383 1 1 1 0 3
David Chkhaidze GEO 1996 383 1 1 1 0 3
Dragos-Nicola Oprea ROU 1995 383 1 1 1 0 3
Gian Cordana Sanjaya IDN 2018 383 1 1 1 0 3
Ian Goldberg CAN 1991 383 1 1 1 0 3
Iasen P. Siderov BGR 1994 383 1 1 1 0 3
Jack Shotton UNK 2007 383 1 1 1 0 3
Jelena Ivančić SRB 2019 383 1 1 1 0 3
Jeroen Huijben NLD 2013 383 1 1 1 0 3
Jeroen Winkel NLD 2014 383 1 1 1 0 3
Jiří Sgall CZS 1983 383 1 1 1 0 3
János Nagy HUN 2011 383 1 1 1 0 3
Kinantan Arya Bagaspati IDN 2019 383 1 1 1 0 3
Louis Funar ROU 1985 383 1 1 1 0 3
Marcin Stefaniak POL 1998 383 1 1 1 0 3
Maria Colombo ITA 2007 383 1 1 1 0 3
Marius Beceanu ROU 1999 383 1 1 1 0 3
Mariusz Trela POL 2018 383 1 1 1 0 3
Martin Orr UNK 2005 383 1 1 1 0 3
Michał Pilipczuk POL 2006 383 1 1 1 0 3
Motoki Takigiku JPN 2009 383 1 1 1 0 3
Nhok Tkhai Shon Nho UKR 2018 383 1 1 1 0 3
Nikhil Ashok Savale IND 2003 383 1 1 1 0 3
Panagiotis Lolas HEL 2013 383 1 1 1 0 3
Paul Nevile Balister UNK 1984 383 1 1 1 0 3
Pedro Gomes Cabral BRA 2020 383 1 1 1 0 3
Rade Todorović YUG 1989 383 1 1 1 0 3
Radu Horia Mihăescu ROU 1999 383 1 1 1 0 3
Sampson Wong AUS 2010 383 1 1 1 0 3
Sebastian Lozada PER 2025 383 1 1 1 0 3
Shahar Friedman ISR 2021 383 1 1 1 0 3
Terence Tao AUS 1988 383 1 1 1 0 3
Tim Hennock UNK 2009 383 1 1 1 0 3
Tomasz Hrycak POL 1983 383 1 1 1 0 3
Yijia Liu SGP 2015 383 1 1 1 0 3
Yue Yang ARG 2004 383 1 1 1 0 3
Yufei Zhao CAN 2006 383 1 1 1 0 3
Yung Ho Kwan HKG 2025 383 1 1 1 0 3
Zsombor Fehér HUN 2015 383 1 1 1 0 3
Hugo Eberhard SWE 2019 430 1 1 0 2 4
Matvey Vylegzhanin BLR 2024 431 1 1 0 1 3
Nikita Deniskin ITA 2017 431 1 1 0 1 3
Ondrej Šuch CZS 1990 431 1 1 0 1 3
*** *** UKR 2014 434 1 1 0 0 2
Aaron Wan Yau Chong AUS 2010 434 1 1 0 0 2
Abhinav Kumar IND 1998 434 1 1 0 0 2
Adam Klukowski POL 2016 434 1 1 0 0 2
Adrian Corduneanu ROU 1996 434 1 1 0 0 2
Aleksandar Kirilov Daskalov BGR 2008 434 1 1 0 0 2
Aleksandr Khazanov USA 1995 434 1 1 0 0 2
Aleksey Lvov RUS 2020 434 1 1 0 0 2
Alexandar Popov BGR 2000 434 1 1 0 0 2
Ali Akbar Daemi IRN 2005 434 1 1 0 0 2
Aliaksei Levin BLR 2005 434 1 1 0 0 2
Aliaksei Semchankau BLR 2013 434 1 1 0 0 2
Amirmojtaba Sabour IRN 2017 434 1 1 0 0 2
An Sung Chol PRK 2008 434 1 1 0 0 2
Ananda Bhaduri IND 2024 434 1 1 0 0 2
Anders Kaseorg USA 2003 434 1 1 0 0 2
Andrej Zlatoš SVK 1994 434 1 1 0 0 2
Andrew Elvey Price AUS 2009 434 1 1 0 0 2
Andrey Volgin RUS 2014 434 1 1 0 0 2
Andris Ambainis USS, LVA 1992 434 1 1 0 0 2
Arnav Tripathy USA 2007 434 1 1 0 0 2
Artsiom Mitskevich BLR 2007 434 1 1 0 0 2
Behrang Noohi IRN 1991 434 1 1 0 0 2
Bernhard Raaf GER 1982 434 1 1 0 0 2
Bertram Felgenhauer GER 1996 434 1 1 0 0 2
Bogdan Grechuk UKR 1998 434 1 1 0 0 2
Bogdan Stankov BGR 2012 434 1 1 0 0 2
Brian Chen TWN 2012 434 1 1 0 0 2
Brian Hunt USA 1982 434 1 1 0 0 2
Brian Lawrence USA 2007 434 1 1 0 0 2
Bruno Haible GER 1983 434 1 1 0 0 2
Bryan Peng Jun Wang SGP 2017 434 1 1 0 0 2
Catriona Frances Maclean UNK 1994 434 1 1 0 0 2
Chetan Balwe IND 1998 434 1 1 0 0 2
Chien-I Liao TWN 1998 434 1 1 0 0 2
Chu Gia Vượng Nguyễn VNM 1994 434 1 1 0 0 2
Chung-Te Li TWN 2002 434 1 1 0 0 2
Daniel Brox CAN 2001 434 1 1 0 0 2
Danil Sibgatullin RUS 2021 434 1 1 0 0 2
David Moews USA 1985 434 1 1 0 0 2
Daw-Sen Hwang TWN 2004 434 1 1 0 0 2
Deniss Čebikins LVA 1999 434 1 1 0 0 2
Denys Smirnov UKR 2015 434 1 1 0 0 2
Diko B. Mihov BGR 1984 434 1 1 0 0 2
Donát Nagy HUN 2011 434 1 1 0 0 2
Doo Sung Park KOR 2005 434 1 1 0 0 2
Dor Shmoish ISR 2015 434 1 1 0 0 2
Dragoş-Ioan Michnea ROU 2006 434 1 1 0 0 2
Egmont Koblinger HUN 1995 434 1 1 0 0 2
Emanuil Todorov BGR 1990 434 1 1 0 0 2
En-Hua Chiang TWN 2024 434 1 1 0 0 2
Endre Szabó HUN 1982 434 1 1 0 0 2
Eric K. Wepsic USA 1988 434 1 1 0 0 2
Eric Larson USA 2009 434 1 1 0 0 2
Evgueni Tcherepanov RUS 1998 434 1 1 0 0 2
